2020 JUNIOR HEAT ROSTER 18u GIRLS
Jersey No | Name | Position | Height | Grade | Hometown | Committed To |
---|---|---|---|---|---|---|
1 | Anya Pemberton | Middle | 5'11.5 | 11 | Kelowna | Arizona State Beach |
3 | Madelyn Hettinga | Middle / OH | 6'1 | 12 | Kelowna | UBC Okanagan |
4 | Jasanna Kunz | Outside Hitter | 5'8.5 | 12 | Lake Country | Camosun College |
5 | Hayley Zandee | Libero / DS | 5'4 | 12 | Kelowna | |
6 | Taysha Boulter | Middle | 6'0 | 12 | Kelowna | UBC Okanagan |
7 | Brooklyn Parliament | OH / Middle | 5'11.5 | 12 | Summerland | York University |
9 | Tessa Ivans | Outside Hitter / Libero | 5'9 | 12 | Oyama | UBC Okanagan |
10 | Amelia Anderson | Setter | 6'1 | 12 | Kelowna | MacEwan University |
11 | Sela Ringer | Setter | 5'8 | 12 | Kelowna | |
12 | Rosie Howard | Outside Hitter | 5'9.5 | 12 | Kelowna | College of the Rockies |
13 | Olivia Tymkiw | Outside Hitter | 6'1 | 11 | Coldstream | UBC Okanagan |
17 | Sophie Lachapelle | Right Side | 5'11.5 | 12 | Kelowna | Simon Fraser University |
Head Coach: Darrin Moreira
Assistant Coaches: Samantha Temme | Taylor Verboom

2020 JUNIOR HEAT ROSTER 17u GIRLS
Jersey No | Name | Position | Height | Grade | Hometown | Committed To |
---|---|---|---|---|---|---|
1 | Chloe Ladd | Outside Hitter | 5'10 | 11 | Lake Country | |
2 | Lexi Prefontaine | Setter | 5'9 | 11 | Kelowna | UBC Okanagan |
3 | Madison Shanks | Outside Hitter | 5'11.5 | 11 | Kelowna | |
4 | Emily Daum | Libero / DS | 5'6 | 12 | Kelowna | |
5 | Runa Howard | Libero / DS | 5'6.5 | 11 | Vernon | |
7 | Brinay Burdick | Middle | 6'0.5 | 11 | Summerland | |
8 | Morgan Boisvert | Outside Hitter | 5'11 | 11 | Vernon | |
9 | Rachel Bain | Outside Hitter | 5'10 | 11 | Kelowna | |
12 | Georgia MacLean | Middle | 6'0.5 | 11 | Lake Country | |
14 | Madison Gardner | Middle | 6'2 | 11 | Vernon | |
16 | Sibby Bos | Outside Hitter / Middle | 5'11 | 11 | Kelowna | |
18 | Sheena Macfarlane | Setter | 5'7 | 11 | Kelowna |
Head Coach: Kelsey Boyd
Assistant Coaches: Mark Broome | Jasmine Marta | Becki Kosinski

2020 JUNIOR HEAT ROSTER 16u BOYS
Jersey No | Name | Position | Height | Grade | Hometown | Committed To |
---|---|---|---|---|---|---|
1 | Davis Bone | Outside Hitter/ Setter | 5'10 | 10 | Kelowna | |
2 | Sam Jablonski | Outside Hitter | 6'2 | 10 | Kelowna | |
3 | Sawyer Kemp | Outside Hitter | 6'2 | 10 | West Kelowna | |
4 | Jovan Hayher | Outside Hitter | 5'11 | 10 | Kelowna | |
5 | Nathan Loo | Outside Hitter / Middle | 6'1 | 10 | Kelowna | |
6 | Aaron Saufferer | Outside Hitter / Middle | 6'3.5 | 10 | Kelowna | |
7 | Oaklen Kowal | Outside Hitter | 6'1.5 | 10 | Kelowna | |
8 | Sebastien Manuel | Setter / Outside Hitter | 6'4 | 10 | Kelowna | |
9 | Maxim Storozhuk | Middle | 6'1 | 10 | Kelowna | |
10 | Aiden Currie | Setter / Outside Hitter | 6'2 | 10 | Kelowna | |
11 | Ethen McEwen | Middle | 6'3.5 | 10 | West Kelowna | |
13 | Cole Appleton | Outside Hitter / Setter | 6'0 | 11 | Kelowna |
Head Coach: Tanner Kozak
Assistant Coaches: Donald Currie | Steve Manuel
